Trekking
Welcome, on this page I will list all my hikes
28 - 29 August 2024
Cima dei Cogn
| Maximum height | 3062 m |
| Length of the hike | 13.5 km |
| Difference in height of the hike | 1'940 m |
| Kilometers effort | 39.3 |
| Maximum difficulty | ![]() ![]() |
23 August 2024
Pizzo del Lago Scuro e Pizzo del Naret
| Maximum height | 2648 m |
| Length of the hike | 8 km |
| Difference in height of the hike | 630 m |
| Kilometers effort | 16.4 |
| Maximum difficulty | ![]() ![]() |
20 August 2024
Cima della Bianca
| Maximum height | 2893 m |
| Length of the hike | 12.5 km |
| Difference in height of the hike | 1'290 m |
| Kilometers effort | 29.7 |
| Maximum difficulty | ![]() ![]() |
9 August 2024
Lago di Fieud e Laghi Scuri
| Maximum height | 2418 m |
| Length of the hike | 7.2 km |
| Difference in height of the hike | 480 m |
| Kilometers effort | 13.6 |
| Maximum difficulty | ![]() |
4 - 5 August 2024
Lògia e Pizzo Baratin
| Maximum height | 3079 m |
| Length of the hike | 19 km |
| Difference in height of the hike | 1'720 m |
| Kilometers effort | 41.9 |
| Maximum difficulty | ![]() ![]() |
23 July 2024
Cima del Laghetto
| Maximum height | 2695 m |
| Length of the hike | 12.5 km |
| Difference in height of the hike | 1'040 m |
| Kilometers effort | 26.3 |
| Maximum difficulty | ![]() ![]() |
15 July 2024
Poncione d'Alnasca e Föpia
| Maximum height | 2301 m |
| Length of the hike | 16 km |
| Difference in height of the hike | 1'910 m |
| Kilometers effort | 41.4 |
| Maximum difficulty | ![]() ![]() |
9 July 2024
Cima del Masnee
| Maximum height | 2206 m |
| Length of the hike | 15.5 km |
| Difference in height of the hike | 1'720 m |
| Kilometers effort | 38.4 |
| Maximum difficulty | ![]() |
5 July 2024
Pian Alto, Camoghè, Pizzo Tom e Pizzo Stabbiello
| Maximum height | 2442 m |
| Length of the hike | 12 km |
| Difference in height of the hike | 950 m |
| Kilometers effort | 24.6 |
| Maximum difficulty | ![]() |
27 June 2024
Laghetto di Chironico
| Maximum height | 1831 m |
| Length of the hike | 14 km |
| Difference in height of the hike | 1'230 m |
| Kilometers effort | 30.4 |
| Maximum difficulty | ![]() |


















