Trekking
Welcome, on this page I will list all my hikes
19 June 2024
Motto della Croce, Motto d'Arbino e Sasso Guida
| Maximum height | 1713 m |
| Length of the hike | 11.5 km |
| Difference in height of the hike | 900 m |
| Kilometers effort | 23.5 |
| Maximum difficulty | ![]() |
13 June 2024
Passo San Jorio e Mottone di Giumello
| Maximum height | 2027 m |
| Length of the hike | 10.5 km |
| Difference in height of the hike | 750 m |
| Kilometers effort | 20.5 |
| Maximum difficulty | ![]() ![]() |
11 October 2023
Poncione di Mezzo e Poncionetto
| Maximum height | 2471 m |
| Length of the hike | 8.2 km |
| Difference in height of the hike | 960 m |
| Kilometers effort | 21 |
| Maximum difficulty | ![]() ![]() |
2 October 2023
Cima di Gana Rossa
| Maximum height | 2786 m |
| Length of the hike | 10.5 km |
| Difference in height of the hike | 1'110 m |
| Kilometers effort | 25.3 |
| Maximum difficulty | ![]() |
27 September 2023
Poncione Pro do Rodùc
| Maximum height | 2522 m |
| Length of the hike | 11.5 km |
| Difference in height of the hike | 900 m |
| Kilometers effort | 23.5 |
| Maximum difficulty | ![]() ![]() |
11 September 2023
Piz Greina
| Maximum height | 3123 m |
| Length of the hike | 14.8 km |
| Difference in height of the hike | 1'360 m |
| Kilometers effort | 32.9 |
| Maximum difficulty | ![]() ![]() |
8 September 2023
Pizzo del Ghiacciaio di Sasso Nero
| Maximum height | 2742 m |
| Length of the hike | 10.5 km |
| Difference in height of the hike | 1'020 m |
| Kilometers effort | 24.1 |
| Maximum difficulty | ![]() |
4 September 2023
Madone
| Maximum height | 2395 m |
| Length of the hike | 21 km |
| Difference in height of the hike | 1'640 m |
| Kilometers effort | 42.8 |
| Maximum difficulty | ![]() ![]() |
20 - 21 August 2023
Vogelberg
| Maximum height | 3217 m |
| Length of the hike | 15.5 km |
| Difference in height of the hike | 2'030 m |
| Kilometers effort | 42.5 |
| Maximum difficulty | ![]() |
11 August 2023
Pizzo Cavergno
| Maximum height | 3223 m |
| Length of the hike | 20 km |
| Difference in height of the hike | 1'530 m |
| Kilometers effort | 43.2 |
| Maximum difficulty | ![]() ![]() |















