Trekking
Welcome, on this page I will list all my hikes
12 September 2010
Piz Valdraus e Piz Gaglianera
| Maximum height | 3121 m |
| Length of the hike | 18 km |
| Difference in height of the hike | 1'750 m |
| Kilometers effort | 41.3 |
| Maximum difficulty | ![]() ![]() |
21 September 2010
Pizzo Campo Tencia e Pizzo Tenca
| Maximum height | 3071.7 m |
| Length of the hike | 18 km |
| Difference in height of the hike | 1'850 m |
| Kilometers effort | 42.6 |
| Maximum difficulty | ![]() |
6 October 2010
Sassariente e Cima di Sassello
| Maximum height | 1899 m |
| Length of the hike | 12.5 km |
| Difference in height of the hike | 1'040 m |
| Kilometers effort | 26.3 |
| Maximum difficulty | ![]() |
15 October 2010
Monte San Giorgio
| Maximum height | 1097 m |
| Length of the hike | 5.7 km |
| Difference in height of the hike | 470 m |
| Kilometers effort | 11.9 |
| Maximum difficulty | ![]() |
19 April 2011
Monte Generoso
| Maximum height | 1701 m |
| Length of the hike | 11.3 km |
| Difference in height of the hike | 620 m |
| Kilometers effort | 19.5 |
| Maximum difficulty | ![]() |
6 July 2011
Lago di Mognòla e Acquedotto di Canà
| Maximum height | 2079 m |
| Length of the hike | 7.5 km |
| Difference in height of the hike | 680 m |
| Kilometers effort | 16.5 |
| Maximum difficulty | ![]() |
21 July 2011
Capanna Cava e Forcarella di Lago
| Maximum height | 2260 m |
| Length of the hike | 9 km |
| Difference in height of the hike | 750 m |
| Kilometers effort | 19 |
| Maximum difficulty | ![]() |
11 August 2011
Piz Uccello - Cima Sud
| Maximum height | 2717 m |
| Length of the hike | 11.5 km |
| Difference in height of the hike | 1'090 m |
| Kilometers effort | 26 |
| Maximum difficulty | ![]() |
17 August 2011
Scopi
| Maximum height | 3190 m |
| Length of the hike | 11.7 km |
| Difference in height of the hike | 1'300 m |
| Kilometers effort | 29 |
| Maximum difficulty | ![]() |
20 August 2011
Cima di Camadra
| Maximum height | 3172.4 m |
| Length of the hike | 8 km |
| Difference in height of the hike | 1'200 m |
| Kilometers effort | 24 |
| Maximum difficulty | ![]() |














