Trekking
Welcome, on this page I will list all my hikes
6 September 2012
Capanna Saléi e Laghetto dei Saléi
| Maximum height | 2006 m |
| Length of the hike | 9 km |
| Difference in height of the hike | 900 m |
| Kilometers effort | 21 |
| Maximum difficulty | ![]() |
18 August 2012
Capanna Garzonera e Lago di Prato
| Maximum height | 2080 m |
| Length of the hike | 11 km |
| Difference in height of the hike | 700 m |
| Kilometers effort | 20.3 |
| Maximum difficulty | ![]() |
26 July 2012
Capanna Leit
| Maximum height | 2260 m |
| Length of the hike | 7 km |
| Difference in height of the hike | 450 m |
| Kilometers effort | 13 |
| Maximum difficulty | ![]() |
22 July 2012
Capanna Cadagno e Lago Ritom
| Maximum height | 2077 m |
| Length of the hike | 11 km |
| Difference in height of the hike | 350 m |
| Kilometers effort | 15.7 |
| Maximum difficulty | ![]() |
16 July 2012
Pizzo Nero e Chilchhorn
| Maximum height | 2904 m |
| Length of the hike | 7 km |
| Difference in height of the hike | 650 m |
| Kilometers effort | 15.7 |
| Maximum difficulty | ![]() ![]() |
30 June 2012
Pizzo d'Orsirora e i 5 Laghi
| Maximum height | 2603 m |
| Length of the hike | 11 km |
| Difference in height of the hike | 700 m |
| Kilometers effort | 20.3 |
| Maximum difficulty | ![]() |
24 June 2012
Selva Secca e Sorgente del Brenno
| Maximum height | 1940 m |
| Length of the hike | 9 km |
| Difference in height of the hike | 250 m |
| Kilometers effort | 12.3 |
| Maximum difficulty | ![]() |
17 May 2012
Capanna Pairolo
| Maximum height | 1347 m |
| Length of the hike | 6.5 km |
| Difference in height of the hike | 500 m |
| Kilometers effort | 13.2 |
| Maximum difficulty | ![]() |
5 October 2011
Via Alta della Verzasca - Tratta Barone-Cógnora
| Maximum height | 2346 m |
| Length of the hike | 17.5 km |
| Difference in height of the hike | 1'580 m |
| Kilometers effort | 38.5 |
| Maximum difficulty | ![]() |
2 October 2011
Lago del Pèzz
| Maximum height | 1979 m |
| Length of the hike | 8 km |
| Difference in height of the hike | 1'050 m |
| Kilometers effort | 22 |
| Maximum difficulty | ![]() |














