Trekking
Welcome, on this page I will list all my hikes
6 July 2011
Lago di Mognòla e Acquedotto di Canà
| Maximum height | 2079 m |
| Length of the hike | 7.5 km |
| Difference in height of the hike | 680 m |
| Kilometers effort | 16.5 |
| Maximum difficulty | ![]() |
19 April 2011
Monte Generoso
| Maximum height | 1701 m |
| Length of the hike | 11.3 km |
| Difference in height of the hike | 620 m |
| Kilometers effort | 19.5 |
| Maximum difficulty | ![]() |
15 October 2010
Monte San Giorgio
| Maximum height | 1097 m |
| Length of the hike | 5.7 km |
| Difference in height of the hike | 470 m |
| Kilometers effort | 11.9 |
| Maximum difficulty | ![]() |
6 October 2010
Sassariente e Cima di Sassello
| Maximum height | 1899 m |
| Length of the hike | 12.5 km |
| Difference in height of the hike | 1'040 m |
| Kilometers effort | 26.3 |
| Maximum difficulty | ![]() |
21 September 2010
Pizzo Campo Tencia e Pizzo Tenca
| Maximum height | 3071.7 m |
| Length of the hike | 18 km |
| Difference in height of the hike | 1'850 m |
| Kilometers effort | 42.6 |
| Maximum difficulty | ![]() |
12 September 2010
Piz Valdraus e Piz Gaglianera
| Maximum height | 3121 m |
| Length of the hike | 18 km |
| Difference in height of the hike | 1'750 m |
| Kilometers effort | 41.3 |
| Maximum difficulty | ![]() ![]() |
29 August 2010
Piz di Campedell
| Maximum height | 2724.1 m |
| Length of the hike | 14 km |
| Difference in height of the hike | 1'630 m |
| Kilometers effort | 35.7 |
| Maximum difficulty | ![]() |
21 August 2010
Pizzo di Cassimoi
| Maximum height | 3129 m |
| Length of the hike | 15 km |
| Difference in height of the hike | 1'640 m |
| Kilometers effort | 36.8 |
| Maximum difficulty | ![]() |
9 August 2010
Adula - Rheinwaldhorn
| Maximum height | 3402 m |
| Length of the hike | 24.8 km |
| Difference in height of the hike | 1'770 m |
| Kilometers effort | 48.4 |
| Maximum difficulty | ![]() |
27 July 2010
Pizzo Barone
| Maximum height | 2864 m |
| Length of the hike | 19.5 km |
| Difference in height of the hike | 1'820 m |
| Kilometers effort | 43.7 |
| Maximum difficulty | ![]() |














