Trekking
Welcome, on this page I will list all my hikes
19 June 2008
Sasso Gordona
| Maximum height | 1410 m |
| Length of the hike | 12 km |
| Difference in height of the hike | 840 m |
| Kilometers effort | 23.2 |
| Maximum difficulty | ![]() |
25 August 2007
Griespass
| Maximum height | 2525 m |
| Length of the hike | 11 km |
| Difference in height of the hike | 670 m |
| Kilometers effort | 19.9 |
| Maximum difficulty | ![]() |
30 June 2007
Lago d'Alzasca
| Maximum height | 2054 m |
| Length of the hike | 12 km |
| Difference in height of the hike | 1'280 m |
| Kilometers effort | 29 |
| Maximum difficulty | ![]() |
12 May 2007
Valle Morobbia
| Maximum height | 2082 m |
| Length of the hike | 16.2 km |
| Difference in height of the hike | 1'300 m |
| Kilometers effort | 33.5 |
| Maximum difficulty | ![]() |
14 April 2007
Monte Lema
| Maximum height | 1620.6 m |
| Length of the hike | 9.5 km |
| Difference in height of the hike | 880 m |
| Kilometers effort | 21.2 |
| Maximum difficulty | ![]() |
13 October 2006
Monte Bar
| Maximum height | 1816.3 m |
| Length of the hike | 9.3 km |
| Difference in height of the hike | 720 m |
| Kilometers effort | 18.9 |
| Maximum difficulty | ![]() |
6 October 2006
Lago Retico e Cima di Garina
| Maximum height | 2780.3 m |
| Length of the hike | 12.5 km |
| Difference in height of the hike | 1'260 m |
| Kilometers effort | 29.3 |
| Maximum difficulty | ![]() |
31 August 2006
Capanna Cristallina
| Maximum height | 2624 m |
| Length of the hike | 15 km |
| Difference in height of the hike | 830 m |
| Kilometers effort | 26 |
| Maximum difficulty | ![]() |
19 July 2006
Pizzo Centrale
| Maximum height | 2999.3 m |
| Length of the hike | 7.5 km |
| Difference in height of the hike | 780 m |
| Kilometers effort | 17.9 |
| Maximum difficulty | ![]() |
30 June 2006
Lago Tremorgio e Passo Campolungo
| Maximum height | 2318 m |
| Length of the hike | 17.3 km |
| Difference in height of the hike | 1'540 m |
| Kilometers effort | 37.8 |
| Maximum difficulty | ![]() |













