Trekking
Welcome, on this page I will list all my hikes
10 June 2006
Monte Tamaro
| Maximum height | 1961 m |
| Length of the hike | 16.5 km |
| Difference in height of the hike | 1'270 m |
| Kilometers effort | 33.4 |
| Maximum difficulty | ![]() |
14 May 2006
Gazzirola
| Maximum height | 2116 m |
| Length of the hike | 8.8 km |
| Difference in height of the hike | 1'150 m |
| Kilometers effort | 24.1 |
| Maximum difficulty | ![]() |
15 September 2005
Pizzo Lucendro
| Maximum height | 2962.7 m |
| Length of the hike | 14 km |
| Difference in height of the hike | 940 m |
| Kilometers effort | 26.5 |
| Maximum difficulty | ![]() |
30 August 2005
Laghi della zona Ritom
| Maximum height | 2570 m |
| Length of the hike | 19.5 km |
| Difference in height of the hike | 1'020 m |
| Kilometers effort | 33.1 |
| Maximum difficulty | ![]() |
24 August 2005
Cima di Gana Bianca
| Maximum height | 2842.3 m |
| Length of the hike | 19 km |
| Difference in height of the hike | 1'800 m |
| Kilometers effort | 43 |
| Maximum difficulty | ![]() |
24 July 2005
Giro della Greina
| Maximum height | 2357 m |
| Length of the hike | 26 km |
| Difference in height of the hike | 1'310 m |
| Kilometers effort | 43.4 |
| Maximum difficulty | ![]() |










