Trekking
Welcome, on this page I will list all my hikes
3 August 2022
Poncione di Braga
| Maximum height | 2864 m |
| Length of the hike | 17 km |
| Difference in height of the hike | 1'700 m |
| Kilometers effort | 39.6 |
| Maximum difficulty | ![]() |
22 July 2022
Sasso Lanzone e Cima di Garina
| Maximum height | 2826 m |
| Length of the hike | 10.5 km |
| Difference in height of the hike | 980 m |
| Kilometers effort | 24.5 |
| Maximum difficulty | ![]() |
19 July 2022
Corno Gries / Grieshorn
| Maximum height | 2967 m |
| Length of the hike | 11.5 km |
| Difference in height of the hike | 990 m |
| Kilometers effort | 24.7 |
| Maximum difficulty | ![]() |
12 July 2022
Laghi e Pizzo della Cavegna
| Maximum height | 2281 m |
| Length of the hike | 13 km |
| Difference in height of the hike | 1'260 m |
| Kilometers effort | 29.8 |
| Maximum difficulty | ![]() |
6 July 2022
Scopi e Pizzo del Corvo
| Maximum height | 3190 m |
| Length of the hike | 15.3 km |
| Difference in height of the hike | 1'420 m |
| Kilometers effort | 34.2 |
| Maximum difficulty | ![]() |
2 July 2022
Pizzo dell'Uomo e Siwerbenhorn
| Maximum height | 2765 m |
| Length of the hike | 11.5 km |
| Difference in height of the hike | 760 m |
| Kilometers effort | 21.6 |
| Maximum difficulty | ![]() ![]() |
25 June 2022
Pizzo Caslett, Pizzo Alto e Pizzo Erra
| Maximum height | 2416 m |
| Length of the hike | 10 km |
| Difference in height of the hike | 780 m |
| Kilometers effort | 20.4 |
| Maximum difficulty | ![]() |
18 June 2022
Pizzo Corandoni e Pizzo Taneda
| Maximum height | 2667 m |
| Length of the hike | 14 km |
| Difference in height of the hike | 1'150 m |
| Kilometers effort | 29.3 |
| Maximum difficulty | ![]() |
14 June 2022
Giübin, Posmeda e Pizzo Canariscio
| Maximum height | 2776 m |
| Length of the hike | 15 km |
| Difference in height of the hike | 850 m |
| Kilometers effort | 26.3 |
| Maximum difficulty | ![]() |
11 June 2022
Piz Giümela (Piz Red)
| Maximum height | 2444 m |
| Length of the hike | 13 km |
| Difference in height of the hike | 1'280 m |
| Kilometers effort | 30 |
| Maximum difficulty | ![]() |














