Trekking
Welcome, on this page I will list all my hikes
9 July 2026
Lago dei Matörgn
| Maximum height | 2457 m |
| Length of the hike | 8 km |
| Difference in height of the hike | 600 m |
| Kilometers effort | 16 |
| Maximum difficulty | ![]() ![]() |
24 June 2026
Pizzo della Valletta - Cima sud
| Maximum height | 2758 m |
| Length of the hike | 11.8 km |
| Difference in height of the hike | 750 m |
| Kilometers effort | 21.8 |
| Maximum difficulty | ![]() |
5 June 2026
Capanna La Ginestra e Gola di Lago
| Maximum height | 1024 m |
| Length of the hike | 7.5 km |
| Difference in height of the hike | 460 m |
| Kilometers effort | 13.6 |
| Maximum difficulty | ![]() |
12 October 2025
Pizzo di Corgella e Cucchetto
| Maximum height | 1707 m |
| Length of the hike | 11 km |
| Difference in height of the hike | 760 m |
| Kilometers effort | 21.1 |
| Maximum difficulty | ![]() |
7 October 2025
Cimetta e Cima della Trosa
| Maximum height | 1869 m |
| Length of the hike | 15 km |
| Difference in height of the hike | 910 m |
| Kilometers effort | 27.1 |
| Maximum difficulty | ![]() |
19 September 2025
Pizzo Marumo e Pizzo Corói
| Maximum height | 2791 m |
| Length of the hike | 12 km |
| Difference in height of the hike | 1'070 m |
| Kilometers effort | 26.2 |
| Maximum difficulty | ![]() |
3 September 2025
Lago di Sabbioni, Poncionetto e Motto di Vinei
| Maximum height | 2483 m |
| Length of the hike | 16 km |
| Difference in height of the hike | 780 m |
| Kilometers effort | 26.4 |
| Maximum difficulty | ![]() |
26 August 2025
Pizzo d'Orsino
| Maximum height | 2662 m |
| Length of the hike | 9.5 km |
| Difference in height of the hike | 700 m |
| Kilometers effort | 18.8 |
| Maximum difficulty | ![]() ![]() |
18 August 2025
Cima delle Donne
| Maximum height | 2723 m |
| Length of the hike | 9.3 km |
| Difference in height of the hike | 560 m |
| Kilometers effort | 16.7 |
| Maximum difficulty | ![]() ![]() |
11 August 2025
Piz Curnera
| Maximum height | 2796 m |
| Length of the hike | 13.5 km |
| Difference in height of the hike | 1'020 m |
| Kilometers effort | 27.1 |
| Maximum difficulty | ![]() |
















